| package | available | support | description |
|---|---|---|---|
| boinc | Y | User supported | Grid Computing |
| open-mpi | Y | Y | Grid Computing |
| ghostscript | Y | Y | LaTex/PDF/PS/... document manipulation |
| gnome | Y | Y | X desktop for unix |
| ecartis | Y | Y | Department Email Lists |
| X.org xfree86 |
Y | Y | X windowing system for unix |
| http://x.cygwin.com http://www.cygwin.com Installation help |
Y | Y | Unix system running on a windows box |
| UnxUtils | Y | Y | Common set of unix utilities for windows |
| Maple | Y | N | Tools for mathematics and modeling |
| package | available | support | description |
|---|---|---|---|
| MySQL | Y | MySQL database server | |
| postgres | Y | Y | Postgres database server |
| package | available | support | description |
|---|---|---|---|
| gcc, g++ | Y | Y | GNU Compiler Collection |
| Y | Y | Native Compilers | |
| perl | Y | Y | Practical Extraction and Reporting Language |
| php | Y | Y | PHP: Hypertext Processor |
| python | Y | Y | Python programming language |
| ruby | Y | Y | Ruby programming language |
| gdb | Y | Y | GNU Debugger |
| package | available | support | CS Wiki | description |
|---|---|---|---|---|
| CVS | Y | Y | Concurrent Revision Control System Legacy revision control system, use subversion for new projects |
|
| RCS | Y | Y | Revision Control System Legacy revision control system, use subversion for new projects |
|
| subversion | Y | Y | <click> | Open Source Version Control System. |
| WebSVN | Y | Y | Web interface to department subversion repositories |
| browser | supported |
|---|---|
| Google Chrome | N |
| Internet Explorer | |
| firefox | |
| safari | Not Officially |
| package | available | support | description |
|---|---|---|---|
| apache/httpd | Y | Y | Apache webserver |
| trac | Y | Y | software project management http://wiki.cs.rpi.edu/trac |
| TWiki | Y | Y | Enterprise Wiki http://twiki.cs.rpi.edu |
Rensselaer Polytechnic Institute (RPI)