| Year | Degree | Name | First Position | |
|---|---|---|---|---|
| 2009 | PhD | Steve Berard | Lockheed Martin, Burlington MA | |
| 2009 | BS | Blake Farman | MS program in Math at U of Vermont | |
| 2009 | PhD | Eric Meisner | PostDoc Johns Hopkins | |
| 2009 | PhD | Nilanjan Chakraborty | PostDoc CMU Robotics Institute | |
| 2008 | MS | Megha Gupta | PhD student at University of Southern California | |
| 2008 | MS | Nikhil Karnad | PhD student at University of Minnesota | |
| 2008 | MS | Lingzhi Luo | PhD student at Carnegie Mellon University | |
| 2008 | BS | Pat Marion | Kitware, Chaple Hill | |
| 2008 | BS | Casey Shields | ?? | |
| 2008 | MS | Evan Schechter | PhD student at École Polytechnique de Montréal | |
| 2008 | MS | Onur Tekdas | PhD student at University of Minnesota | |
| 2008 | MS | Wei Yang | Bank of America | |
| 2007 | PhD | Kris Beevers | SolidJoint Research, Inc. | |
| 2007 | MS | Seema Kamath | Microsoft | |
| 2006 | MS | Arjun Arumbakkam | Cisco Systems | |
| 2005 | PhD | Jufeng Peng | ?? | |
| 2005 | MS | Yogesh Girhar | Kitware Inc | |
| 2005 | MS | Kartik Babu | CMU's National Robotics Engineering Center | |
| 2005 | BS | Jon Fink | PhD student Grasp Lab | |
| 2004-05 | PostDoc | Guanfeng Liu | PostDoc Stanford in Latombe's Lab | |
| 2003-04 | BS | Kevin Egan | Rhythm & Hues Studios |
Rensselaer Polytechnic Institute (RPI)